$2,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, In Garage, Washer Included |
Flooring | Other, Vinyl |
Fireplace | No Fireplace |
Appliances | Built-In Gas Oven, Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Pantry, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Parking | Direct Access, Garage Door Opener |
Heat type | Electric, Ceiling |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
LOT SIZE | 7,823 Sq.Ft. |
MLS® ID | 6915730 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Other, Ranch |
ELEMENTARY SCHOOL | Fuller Elementary School |
MIDDLE SCHOOL | Fees College Preparatory Middle School |
HIGH SCHOOL | Marcos De Niza High School |
School District | Tempe Union High School District |
Lease Price | $2,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
His approach focuses on comprehending your preferences and interests, Reach out to him today!
Let's Connect