$649,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace |
Other Interior Features | Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Desert Back, Desert Front, Grass Front |
Parking | Dir Entry frm Garage, Electric Door Opener, Shared Driveway |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Club, Membership Opt, Management, Rental OK (See Rmks) |
Security Features | Security Guard |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Sale |
---|---|
LIVING SPACE | 978 Sq.Ft. |
LOT SIZE | 34 Sq.Ft. |
MLS® ID | 6747694 |
Type | Townhouse |
Year Built | 1987 |
Neighborhood | Scottsdale |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $649,000 |
---|---|
REAL ESTATE TAXES | $1,912/yr |
HOA Fees | $327/mo |
This is an ideal turnkey retreat in the heart of Scottsdale.
Kristopher Boudreau
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
His approach focuses on comprehending your preferences and interests, Reach out to him today!
Let's Connect